Tech Research - Data Tables¶
Level-by-level stat and power values for research nodes, captured in game. Costs shown are for the next level from the captured state.
Provenance
Captured from in-game Tech Research screens on September 23, 2026 via automated screen capture and OCR. Values are as observed; verify against your own lab before committing large amounts of resources. Coverage expands as more node panels are captured.
Vein Assault V - Warrior ATK¶
Next-level cost: wood 6, iron 937,500, electricity 937,500, gold 9,375,000,107,000,000.
| Level | Stat | Power |
|---|---|---|
| 1 | 2.8% | 26,000 |
| 2 | 5.6% | 65,000 |
| 3 | 8.4% | 115,000 |
| 4 | 11.2% | 174,000 |
| 5 | 14% | 242,000 |
| 6 | 16.8% | 318,000 |
Obsidian Armor V - Rider DEF¶
Next-level cost: wood 1,000,000, iron 1,000,000, electricity 1,000,000, gold 3,000,000.
| Level | Stat | Power |
|---|---|---|
| 1 | 2.7% | 29,000 |
| 2 | 5.4% | 73,000 |
| 3 | 8.1% | 129,000 |
| 4 | 10.8% | 196,000 |
| 5 | 13.5% | 272,000 |
| 6 | 16.2% | 357,000 |
Armor Enhancement V - Troop DEF¶
Next-level cost: wood 1,000,000, iron 1,000,000, electricity 1,000,000, gold 3,000,000.
| Level | Stat | Power |
|---|---|---|
| 1 | 2.7% | 33,000 |
| 2 | 5.4% | 83,000 |
| 3 | 8.1% | 146,000 |
| 4 | 10.8% | 221,000 |
| 5 | 13.5% | 307,000 |
| 6 | 16.2% | 403,000 |
Generated by the Fortune Hunter capture pipeline. Last updated September 24, 2026.